The following prices (below) are indications only due to market fluctuations and can change without warning. (Please see Terms of Sale/Disclosure.)
Please Call Us With Inquiries Regarding Many Other Bullion And Semi-Numismatic Coins In Stock.
| Spot Metal Prices |
Coming Soon!
| Gold Bullion | Pure Ounces | Buy Price | Sell Price |
| U.S. Gold Eagle Bullion | 1 | ||
| U.S. Gold Buffalo Bullion | 1 | ||
| U.S. Gold Buffalo proof, with Box and Certificate | 1 | ||
| U.S. Gold Eagle proof, with Box and Certificate | 1 | ||
| US $20 Liberty/Saint-Gaudens Gold-PCGS MS62-65 | Certified PCGS & NGC Coin Prices | ||
| Canadian Gold Maple Leaf 3(9)s, 4(9)s, 5(9)s | 1 | ||
| South African Gold Bullion Krugerrand | 1 | ||
| Gold Bullion Bar – Pamp or Credit Suisse with Certificate | 1 | ||
| Chinese Gold Panda | 1 | ||
| Austrian Vienna Philharmonic Gold Bullion | 1 | ||
| Austrian Vienna Philharmonics, 0.9999 Fine | 0.10 | ||
| Austrian/Hungarian 100 Corona | 0.9802 | ||
| Mexican Gold 50 Peso | 1.2057 | ||
| British Gold Sovereign, Circulated | 0.2354 | ||
| Swiss 20 Franc Helvetia Brilliant, Uncirculated | 0.1867 | ||
| French 20 Franc Brilliant, Uncirculated | 0.1867 | ||
| Silver Bullion | Pure Ounces | Buy Price | Sell Price |
| $1000 Face 90% Circ Silver Coin Pre-1965 | 715 | ||
| $1000 Face 40% Circ Silver Halves 1965-1969 | 295 | ||
| COMEX Bar, 0.999 Fine | 1000 | ||
| Johnson Matthey/Engelhard Bar, 0.999 Fine | 100 | ||
| Generic Silver Bar, 0.999 Fine | 10 | ||
| Generic Silver Round, 0.999 Fine | 1 | ||
| US Silver Eagles, Box of 500 Coins | 1 | ||
| Canadian Silver Maple Leaf, Box of 500 Coins | 1 | ||
| Platinum Bullion | Pure Ounces | Buy Price | Sell Price |
| Australian Koala, 0.9995 Fine | 1 | ||
| Australian Platypus, 0.9995 Fine | 1 | ||
| Canadian Maple Leaf, 0.9995 Fine | 1 | ||
| US Platinum Eagle, 0.9995 Fine | 1 | ||
| Palladium Bullion | Pure Ounces | Buy Price | Sell Price |
| Canadian Palladium Maple Leaf, 0.999 Fine | 1 | ||
| PAMP Suisse Palladium Bar | 1 | ||

